Download Videology Driver
20K758USB-SYS-1/21K758USB-SYS-1
- CCD sensor provides high sensitivity and quality
- Still image capture with streaming video
- Flexible gooseneck arm allows for easy camera control
- Small footprint saves table space
- Megapixel options are available
- USB 2.0 bus provides power and camera control
- Complete SDK available

Nei driver download for windows. Summa intends to regularly update its software offerings and to launch further enhancements. Download the latest software and firmware here or request backup and activation files.
Software
Download Videology Driver Download
- USB 2.0 viewer software and Microsoft Digitally Certified WDM Device Drivers for 32bit and 64bit Windows operating systems
- DirectX/DirectShow compliant
- TWAIN compliant
- Select Linux driver available
Perform the following to install the USBCam2 driver. Installing the Driver 1. Close CDR DICOM 4.5 software if open. Disconnect the USB cable from the USBCam2. Using either the 4.5 CD or the driver download available from our website, do either one of the following steps:. If you have the CDR DICOM 4.5 CD, insert the CD and browse to. CDRPan & CDRPanX PCI board DRIVERs Download Instructions 1. Click on the link to download the file. Save the file on your local hard drive. Click Start then Run.
Single-integration software with digital imaging. View X-rays and treatment plans from a single screen. Acquire, store and manipulate intra- and extra-oral images, as well as acquiring and storing intra-oral video directly into Eaglesoft without a bridge. Crescendo Management Tools PKCS#11 Library pkcs11-cmt-1.0.0.zip - 2.38 MB. The PKCS#11 library for Crescendo C2300 and Crescendo Key devices allows legacy application using this API to manage the PKI certificates and PIN for the device.
Electrical | ||
---|---|---|
Image Sensor | 1/3' | |
Active Pixels (HxV) | 768 x 494 (NTSC) 752 x 582 (PAL) | |
Viewer Display | (USB 2.0, 30fps) | 720 x 480 pixels max (NTSC) 720 x 576 pixels max (PAL) |
Sensitivity | < 0.5 Lux | |
Signal To Noise Ratio | > 48 dB (AGC off) | |
Gamma | 0.45 default (1.0 via Software) | |
Gain Control | Automatic 36 dB (AGC default) or Fixed options via software | |
Scan Mode | Interlaced Non Interlaced (selectable via Software) | |
Mirror Mode | Yes (horizontal/vertical) | |
Synchronization | Internal | |
Back Light Compensation | Default on (selectable via software) | |
White Balance Mode | AWB auto white mode, Fixed modes selectable via software | |
Contour Enhancement | Default on | |
Iris Control | CCD Iris default | |
Shutter Speeds | Automatic | |
14 fixed speeds via software 1/7.5 - 1/100,000 (NTSC) 1/6.5 - 1/100,000 (PAL) | ||
Control Communication | Camera control via USB bus | |
Video Output | USB 2.0 | |
Power Supply | 5VDC via USB bus | |
Power Consumption | < 1.3 W | |
Environmental | ||
Operating Temperature | -15°C to + 55°C (5°F to + 131°F) | |
Operating Humidity | 20% up to 93% RH | |
Storage Temperature | -25°C to + 70°C (-13°F to + 158°F) | |
Storage Humidity | Up to 98% RH | |
Mechanical | ||
Dimensions WxHxD | 13.2cm x 52cm x 12cm (5.2' x 20.6' x 4.7') (from center of camera to bottom of base) | |
Weight | 2.1kg (4.8 lbs) | |
Included Cable | Integrated 8.2ft. USB 2.0 cable | |
Included Lens | Fixed 8mm f1.8 CS lens (30S0818L) | |
Safety Standards | RoHS |
Viewer (included) SFT-07019 |
| |
SDK (optional) SFT-07019-SDK | Complete software development kit and support for OEMs | |
Minimum System Requirements | Hardware | Pentium IV 2.3GHz +, 1GB hard drive, Intel USB 2.0 Host controller |
Software | Windows 7, 8, 10 32 bit and 64 bit | |
Windows Vista 32 bit and 64 bit | ||
Windows XP Service pack 2 +, DirectX 9.0c or above | ||
Software Downloads | ||
---|---|---|
SFT-07019 rev 1.0.160 | Latest USB 2.0 viewer software and drivers for 32bit and 64bit Windows operating systems (not Microsoft Digitally Certified) | |
SFT-07019-WHQL rev 1.0.129S | Microsoft Certified USB 2.0 viewer software USB 2.0 viewer software and Microsoft Digitally Certified WDM Device Drivers for 32bit and 64bit Windows operating systems. | |
SFT-10011 rev 2.1.25 | TWAIN Data Source for Videology USB Cypress cameras. | |
SFT-15002 rev 77 | .NET Wrapper DEMO software |
Videology Driver Download
24C7.38USB | USB, High Resolution Color Camera for Photo Identity Systems |