Thurlby Thandar Instruments Driver
Thurlby Thandar Instruments Ltd. Glebe Road, Huntingdon. PE29 7DR United Kingdom Tel: +44 (0)1480 412451 Fax: +44 (0)1480 450409 email: [email protected] test.com Web: www.tti-test.com The Thurlby Thandar TS series of laboratory bench power sup-plies has become highly regarded throughout the world for its performance and reliability.
AIM-TTI AIM & THURLBY THANDAR INSTRUMENTS Aim-TTi designs and manufactures advanced electronic test and measurement equipment and laboratory power supplies. Our products are available to purchase throughout the world. PSA1302 & PSA2702 PSA Series II portable RF Spectrum Analyzers, 1.3GHz and 2.7GHz Big on performance, small on size and cost AIM & THURLBY THANDAR INSTRUMENTS.

- Upload & Info
- Text/Forum
- Models without pictures
- Products
- Tubes from Thurlby Thandar Inst..
Both will display your name after an officer has activated your content, and will be displayed under «Further details ..» plus the text also in the forum.
Name: | Thurlby Thandar Instruments (GB) |
alternative name: | Thandar Electronics TTI |
Abbreviation: | thurlby |
Products: | Model types |
Summary: | TTI (Thurlby Thandar Instruments) is a leading manufacturer of electronic test and measurement instruments. Contact Us Connect with your local Savin dealer. How-to videos Learn about common tasks, topics and features in these video tutorials. Production print support Get downloads for our wide format and production printing equipment. Mobile Device Management & Mobile Security Whether you are looking to manage your fleet of mobile devices for compliance, security or productivity Savincom has an array of MDM solutions to help you achieve your objectives. We work with all the major suppliers and will only recommend a solution that fits your unique business requirements. With our Mobile Printing solution, it couldn't be easier. For a subscription fee, download and use our Print Cloud app, which works with our Integrated Cloud Environment (ICE). Then, just push a button to print PDFs, photos, web pages, emails and attachments in Microsoft Word ®, Excel ® or PowerPoint ®. Savin mobile phones & portable devices drivers. Business Mobiles As a Total Communications partner of Vodafone, tier one partner of O2 and EE – Savincom delivers the latest mobile tariffs to SMEs and corporates in the UK. Our tier one status with the major networks gives us access to market leading commercials enabling us to provide the very best deals. We tailor Read more about Business Mobiles. Also: Thandar Electronics Ltd.; London Road St. Ives, Huntingdon, Cambs. PE17 4HJ, England. |
Founded: | 1970 |
History: |
|
This manufacturer was suggested by Pius Steiner.
Country | Year | Name | 1st Tube | Notes |
---|---|---|---|---|
GB | 88 | Precision Power Supply PL310 | 0-32 volts constant voltage 0.1-1 Ampere constant current Switchable output .. | |
GB | 83 | Pulse/FunctionGenerator TG503 | Pulse: normal, double or delayed pulse with independently variable pulse width.Frequency r.. | |
GB | 83 | Sweep/Function Generator TG502 | 1000:1 linear or 10000:1 log sweep with marker.Frequency range: 0.005 Hz-5 MHz in 7 overla.. | |
GB | 83 | Function Generator TG501 | Frequency Range: 0.005 Hz-5 MHz in 7 overlapping decade ranges.Sine Distortion: Amplitude .. | |
GB | 83 | Digital Led Multimeter 1905A | 5+1/2 digit (+- 210000 Messpunkte) Auflösung: 1uV, 1mOhm, 1nAGrosse Anzahl mathematischer .. | |
GB | 83 | Logic Analyser LA-160 | ||
GB | 83 | Oscilloscope Multiplexer OM358 | 8 Kanal Oszilloskope Multiplexer. | |
GB | 79 | Digital Frequency Meter PFM 200 | BF199 | Pocket Frequency Meter PFM-200 Frequency range: 20 Hz..200 MHz. Sensivity: 10 mVrms dir.. |
GB | 80–85 | Digital Multimeter TM355 | The TM 355 is a laboratory quality three and half digit multimeter with a large 0,5' LED d.. | |
GB | 80–85 | Oscilloscope SC110A | The SC110A is a very lightweight,fully portable oscilloscope having a performance comparab.. | |
GB | 80 | Frequency meter TF600 | The TF600 is a battery or mains (AC adapter) operated portable frequency meter with a larg.. | |
GB | 80 | Pulse Generator TG105 | The TG 105 is a mains operated, 5 Hz to 5 MHz pulse generator with independent TTL and 50 .. |
PL Series Single, Dual and Triple Output PSUs
Variable series regulated DC power supplies designed for operation in both constant current and constant voltage mode.
Line and load regulation <0.01% of maximum output
Remote voltage & current sensing capability
Outputs continually displayed
Full short circuit, reverse voltage and overload protection
Current limit may be set prior to connecting load
Logarithmic current limit control
Single output: PL154, PL320, PL330
Single programmable model which can also be operated in Local (non-programmable) mode
Fitted with GPIB (to IEEE-488·2) & RS-232 (conventional or addressable) interfaces
Single programmable output PL330P
Dual programmable version of PL330P
Dual programmable output PL330DP
Unit comprises 2 power supplies with bank of 4 interlocked pushbutton switches which provide 4 separate modes of operation for the 2 main outputs
Dual output quad mode PL320QMD & PL330QMD
Variation of the dual quad mode PSU with additional independent high current output for powering 5V logic circuits
Thurlby Thandar Instruments Driver Downloads
Triple output quad mode PL320QMT & PL330QMT
Thurlby Thandar Instruments Ltd
Technical specification | |
Line Voltage | 110, 120, 220, 240V a.c. ±10% @ 50/60Hz |
Line Stability | <0·01% of max. output for 10% change |
Load Regulation | <0·01% of max. output for 90% change |
Ripple and Noise | <1mV |
Meter accuracy (20°C-25°C) | Voltage 0·1% of reading +1 digit Current 0·3% of reading +1 digit |
Meter Resolution | Voltage 0·01V; current 0·001A |
Output Impedance | <5mΩ @ 1kHz |
Current Limit | Variable by logarithmic control |
Safety | Constructed to IEC 348 |
Dimensions | W.170H.155 D.265 Wt.5kg |